Genomic/Transcriptomic Data  

Julio Alfonso Chia Wong, Didier Pierre Louis Clement, Pierre Mournet, Analine dos Santos Nascimento, José Luis Solís Bonilla, Uilson Vanderlei Lopes, Jose Luis Pires & Karina Peres Gramacho (2022) A high-density genetic map from a cacao F2 progeny and QTL detection for resistance to witches’ broom disease. Tree Genetics & Genomes 18, 31

SampleNameClone nameData typeRunExperimentBioSampleSampleSource
1004F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116352  NCBI ENASRX8638477SAMN15348370BRA074
1005F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116351  NCBI ENASRX8638478SAMN15348371BRA074
1006F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116057  NCBI ENASRX8638735SAMN15348372BRA074
1012F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116090  NCBI ENASRX8638738SAMN15348373BRA074
1017F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116382  NCBI ENASRX8639029SAMN15348374BRA074
1017F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115976  NCBI ENASRX8638852SAMN15348375BRA074
101F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116170  NCBI ENASRX8638658SAMN15348376BRA074
1022F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116267  NCBI ENASRX8638561SAMN15348377BRA074
1022F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116256  NCBI ENASRX8638572SAMN15348378BRA074
1026F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116245  NCBI ENASRX8638583SAMN15348379BRA074
1028F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116350  NCBI ENASRX8638479SAMN15348380BRA074
102F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116451  NCBI ENASRX8638960SAMN15348381BRA074
1030F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116440  NCBI ENASRX8638971SAMN15348382BRA074
1031F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116429  NCBI ENASRX8638982SAMN15348383BRA074
1032F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116015  NCBI ENASRX8638813SAMN15348384BRA074
1032F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116004  NCBI ENASRX8638824SAMN15348385BRA074
1033F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115993  NCBI ENASRX8638835SAMN15348386BRA074
1034F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116126  NCBI ENASRX8638702SAMN15348387BRA074
1036F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116115  NCBI ENASRX8638713SAMN15348388BRA074
1037F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116104  NCBI ENASRX8638724SAMN15348389BRA074
1043F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116056  NCBI ENASRX8638772SAMN15348390BRA074
1045F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116045  NCBI ENASRX8638783SAMN15348391BRA074
1051F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116034  NCBI ENASRX8638794SAMN15348392BRA074
1054F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116023  NCBI ENASRX8638805SAMN15348393BRA074
1059F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116228  NCBI ENASRX8638600SAMN15348394BRA074
1061F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116217  NCBI ENASRX8638611SAMN15348395BRA074
1065F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116206  NCBI ENASRX8638622SAMN15348396BRA074
1067F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116303  NCBI ENASRX8638525SAMN15348397BRA074
1068F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116292  NCBI ENASRX8638536SAMN15348398BRA074
1069F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116281  NCBI ENASRX8638547SAMN15348399BRA074
1070F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116089  NCBI ENASRX8638739SAMN15348400BRA074
1074F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116078  NCBI ENASRX8638750SAMN15348401BRA074
1075F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116067  NCBI ENASRX8638761SAMN15348402BRA074
1079F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116164  NCBI ENASRX8638664SAMN15348403BRA074
107F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116153  NCBI ENASRX8638675SAMN15348404BRA074
1080F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116142  NCBI ENASRX8638686SAMN15348405BRA074
1082F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116131  NCBI ENASRX8638697SAMN15348406BRA074
1085F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116339  NCBI ENASRX8638490SAMN15348407BRA074
1090F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116328  NCBI ENASRX8638501SAMN15348408BRA074
1091F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116317  NCBI ENASRX8638512SAMN15348409BRA074
1096F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116381  NCBI ENASRX8639030SAMN15348410BRA074
1097F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116370  NCBI ENASRX8639041SAMN15348411BRA074
109F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116359  NCBI ENASRX8639052SAMN15348412BRA074
10F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116420  NCBI ENASRX8638991SAMN15348413BRA074
110F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116409  NCBI ENASRX8639002SAMN15348414BRA074
1110F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116398  NCBI ENASRX8639013SAMN15348415BRA074
1112F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116531  NCBI ENASRX8638880SAMN15348416BRA074
1114F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116520  NCBI ENASRX8638891SAMN15348417BRA074
1114F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116509  NCBI ENASRX8638902SAMN15348418BRA074
1117F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116498  NCBI ENASRX8638913SAMN15348419BRA074
1118F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115975  NCBI ENASRX8638853SAMN15348420BRA074
1123F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116547  NCBI ENASRX8638864SAMN15348421BRA074
112F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116536  NCBI ENASRX8638875SAMN15348422BRA074
1133F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116489  NCBI ENASRX8638922SAMN15348423BRA074
1134F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116478  NCBI ENASRX8638933SAMN15348424BRA074
1135F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116467  NCBI ENASRX8638944SAMN15348425BRA074
1138F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116197  NCBI ENASRX8638631SAMN15348426BRA074
1138F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116186  NCBI ENASRX8638642SAMN15348427BRA074
1141F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116175  NCBI ENASRX8638653SAMN15348428BRA074
1146F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116171  NCBI ENASRX8638657SAMN15348429BRA074
1148F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116169  NCBI ENASRX8638659SAMN15348430BRA074
1148F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116168  NCBI ENASRX8638660SAMN15348431BRA074
1149F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116167  NCBI ENASRX8638661SAMN15348432BRA074
1152F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116166  NCBI ENASRX8638662SAMN15348433BRA074
115F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116273  NCBI ENASRX8638663SAMN15348434BRA074
115F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116272  NCBI ENASRX8638556SAMN15348435BRA074
1164F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116271  NCBI ENASRX8638557SAMN15348436BRA074
1167F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116270  NCBI ENASRX8638558SAMN15348437BRA074
1168F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116269  NCBI ENASRX8638559SAMN15348438BRA074
1169F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116268  NCBI ENASRX8638560SAMN15348439BRA074
116F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116266  NCBI ENASRX8638562SAMN15348440BRA074
1170F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116265  NCBI ENASRX8638563SAMN15348441BRA074
1174F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116264  NCBI ENASRX8638564SAMN15348442BRA074
1175F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116263  NCBI ENASRX8638565SAMN15348443BRA074
1178F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116262  NCBI ENASRX8638566SAMN15348444BRA074
1181F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116261  NCBI ENASRX8638567SAMN15348445BRA074
1181F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116260  NCBI ENASRX8638568SAMN15348446BRA074
1187F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116259  NCBI ENASRX8638569SAMN15348447BRA074
118F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116258  NCBI ENASRX8638570SAMN15348448BRA074
1190F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116257  NCBI ENASRX8638571SAMN15348449BRA074
1195F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116255  NCBI ENASRX8638573SAMN15348450BRA074
1197F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116254  NCBI ENASRX8638574SAMN15348451BRA074
1199F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116253  NCBI ENASRX8638575SAMN15348452BRA074
11F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116252  NCBI ENASRX8638576SAMN15348453BRA074
11F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116251  NCBI ENASRX8638577SAMN15348454BRA074
1200F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116250  NCBI ENASRX8638578SAMN15348455BRA074
1203F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116249  NCBI ENASRX8638579SAMN15348456BRA074
120F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116248  NCBI ENASRX8638580SAMN15348457BRA074
1217F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116247  NCBI ENASRX8638581SAMN15348458BRA074
121F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116246  NCBI ENASRX8638582SAMN15348459BRA074
1225F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116244  NCBI ENASRX8638584SAMN15348460BRA074
122F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116243  NCBI ENASRX8638585SAMN15348461BRA074
1241F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116242  NCBI ENASRX8638586SAMN15348462BRA074
1248F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116241  NCBI ENASRX8638587SAMN15348463BRA074
1248F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116240  NCBI ENASRX8638588SAMN15348464BRA074
1250F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116239  NCBI ENASRX8638589SAMN15348465BRA074
1255F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116238  NCBI ENASRX8638590SAMN15348466BRA074
1256F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116312  NCBI ENASRX8638591SAMN15348467BRA074
125F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116311  NCBI ENASRX8638518SAMN15348468BRA074
1261F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116309  NCBI ENASRX8638519SAMN15348469BRA074
1263F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116349  NCBI ENASRX8638480SAMN15348470BRA074
1264F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116460  NCBI ENASRX8638481SAMN15348471BRA074
1269F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116459  NCBI ENASRX8638952SAMN15348472BRA074
1271F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116458  NCBI ENASRX8638953SAMN15348473BRA074
1275F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116457  NCBI ENASRX8638954SAMN15348474BRA074
1277F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116456  NCBI ENASRX8638955SAMN15348475BRA074
1278F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116455  NCBI ENASRX8638956SAMN15348476BRA074
1281F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116454  NCBI ENASRX8638957SAMN15348477BRA074
1285F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116453  NCBI ENASRX8638958SAMN15348478BRA074
1286F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116452  NCBI ENASRX8638959SAMN15348479BRA074
1293F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116450  NCBI ENASRX8638961SAMN15348480BRA074
1299F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116449  NCBI ENASRX8638962SAMN15348481BRA074
12F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116448  NCBI ENASRX8638963SAMN15348482BRA074
1308F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116447  NCBI ENASRX8638964SAMN15348483BRA074
1312F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116446  NCBI ENASRX8638965SAMN15348484BRA074
1313F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116445  NCBI ENASRX8638966SAMN15348485BRA074
1316F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116444  NCBI ENASRX8638967SAMN15348486BRA074
1319F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116443  NCBI ENASRX8638968SAMN15348487BRA074
131F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116442  NCBI ENASRX8638969SAMN15348488BRA074
1333F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116441  NCBI ENASRX8638970SAMN15348489BRA074
1335F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116439  NCBI ENASRX8638972SAMN15348490BRA074
1335F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116438  NCBI ENASRX8638973SAMN15348491BRA074
1337F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116437  NCBI ENASRX8638974SAMN15348492BRA074
1339F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116436  NCBI ENASRX8638975SAMN15348493BRA074
1341F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116435  NCBI ENASRX8638976SAMN15348494BRA074
1344F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116434  NCBI ENASRX8638977SAMN15348495BRA074
134F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116433  NCBI ENASRX8638978SAMN15348496BRA074
1350F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116432  NCBI ENASRX8638979SAMN15348497BRA074
1354F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116431  NCBI ENASRX8638980SAMN15348498BRA074
1355F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116430  NCBI ENASRX8638981SAMN15348499BRA074
1357F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116428  NCBI ENASRX8638983SAMN15348500BRA074
1358F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116427  NCBI ENASRX8638984SAMN15348501BRA074
136F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116426  NCBI ENASRX8638985SAMN15348502BRA074
1374F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116425  NCBI ENASRX8638986SAMN15348503BRA074
1376F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116021  NCBI ENASRX8638987SAMN15348504BRA074
1377F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116020  NCBI ENASRX8638808SAMN15348505BRA074
1378F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116019  NCBI ENASRX8638809SAMN15348506BRA074
1387F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116018  NCBI ENASRX8638810SAMN15348507BRA074
138F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116017  NCBI ENASRX8638811SAMN15348508BRA074
1390F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116016  NCBI ENASRX8638812SAMN15348509BRA074
1396F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116014  NCBI ENASRX8638814SAMN15348510BRA074
1398F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116013  NCBI ENASRX8638815SAMN15348511BRA074
1403F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116012  NCBI ENASRX8638816SAMN15348512BRA074
1404F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116011  NCBI ENASRX8638817SAMN15348513BRA074
1405F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116010  NCBI ENASRX8638818SAMN15348514BRA074
1406F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116009  NCBI ENASRX8638819SAMN15348515BRA074
1407F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116008  NCBI ENASRX8638820SAMN15348516BRA074
1410F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116007  NCBI ENASRX8638821SAMN15348517BRA074
1412F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116006  NCBI ENASRX8638822SAMN15348518BRA074
1415F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116005  NCBI ENASRX8638823SAMN15348519BRA074
1415F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116003  NCBI ENASRX8638825SAMN15348520BRA074
1416F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116002  NCBI ENASRX8638826SAMN15348521BRA074
1421F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116001  NCBI ENASRX8638827SAMN15348522BRA074
1425F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116000  NCBI ENASRX8638828SAMN15348523BRA074
1428F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115999  NCBI ENASRX8638829SAMN15348524BRA074
1430F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115998  NCBI ENASRX8638830SAMN15348525BRA074
1431F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115997  NCBI ENASRX8638831SAMN15348526BRA074
1432F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115996  NCBI ENASRX8638832SAMN15348527BRA074
1433F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115995  NCBI ENASRX8638833SAMN15348528BRA074
1434F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115994  NCBI ENASRX8638834SAMN15348529BRA074
1440F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115992  NCBI ENASRX8638836SAMN15348530BRA074
1440F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115991  NCBI ENASRX8638837SAMN15348531BRA074
1449F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115990  NCBI ENASRX8638838SAMN15348532BRA074
1457F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115989  NCBI ENASRX8638839SAMN15348533BRA074
1465F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115988  NCBI ENASRX8638840SAMN15348534BRA074
1466F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115987  NCBI ENASRX8638841SAMN15348535BRA074
146F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12115986  NCBI ENASRX8638842SAMN15348536BRA074
146F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116129  NCBI ENASRX8638843SAMN15348537BRA074
1473F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116128  NCBI ENASRX8638700SAMN15348538BRA074
147F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116127  NCBI ENASRX8638701SAMN15348539BRA074
148F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116125  NCBI ENASRX8638703SAMN15348540BRA074
148F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116124  NCBI ENASRX8638704SAMN15348541BRA074
1493F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116123  NCBI ENASRX8638705SAMN15348542BRA074
1502F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116122  NCBI ENASRX8638706SAMN15348543BRA074
1507F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116121  NCBI ENASRX8638707SAMN15348544BRA074
1508F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116120  NCBI ENASRX8638708SAMN15348545BRA074
150F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116119  NCBI ENASRX8638709SAMN15348546BRA074
150F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116118  NCBI ENASRX8638710SAMN15348547BRA074
1517F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116117  NCBI ENASRX8638711SAMN15348548BRA074
152F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116116  NCBI ENASRX8638712SAMN15348549BRA074
153F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116114  NCBI ENASRX8638714SAMN15348550BRA074
154F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116113  NCBI ENASRX8638715SAMN15348551BRA074
155F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116112  NCBI ENASRX8638716SAMN15348552BRA074
15F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116111  NCBI ENASRX8638717SAMN15348553BRA074
15F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116110  NCBI ENASRX8638718SAMN15348554BRA074
163F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116109  NCBI ENASRX8638719SAMN15348555BRA074
164F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116108  NCBI ENASRX8638720SAMN15348556BRA074
171F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116107  NCBI ENASRX8638721SAMN15348557BRA074
172F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116106  NCBI ENASRX8638722SAMN15348558BRA074
173F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116105  NCBI ENASRX8638723SAMN15348559BRA074
174F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116103  NCBI ENASRX8638725SAMN15348560BRA074
174F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116102  NCBI ENASRX8638726SAMN15348561BRA074
175F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116101  NCBI ENASRX8638727SAMN15348562BRA074
177F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116100  NCBI ENASRX8638728SAMN15348563BRA074
177F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116099  NCBI ENASRX8638729SAMN15348564BRA074
17F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116098  NCBI ENASRX8638730SAMN15348565BRA074
181F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116097  NCBI ENASRX8638731SAMN15348566BRA074
183F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116096  NCBI ENASRX8638732SAMN15348567BRA074
184F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116095  NCBI ENASRX8638733SAMN15348568BRA074
186F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116094  NCBI ENASRX8638734SAMN15348569BRA074
189F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116055  NCBI ENASRX8638773SAMN15348570BRA074
18F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116054  NCBI ENASRX8638774SAMN15348571BRA074
18F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116053  NCBI ENASRX8638775SAMN15348572BRA074
191F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116052  NCBI ENASRX8638776SAMN15348573BRA074
191F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116051  NCBI ENASRX8638777SAMN15348574BRA074
194F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116050  NCBI ENASRX8638778SAMN15348575BRA074
196F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116049  NCBI ENASRX8638779SAMN15348576BRA074
197F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116048  NCBI ENASRX8638780SAMN15348577BRA074
198F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116047  NCBI ENASRX8638781SAMN15348578BRA074
19F2aTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116046  NCBI ENASRX8638782SAMN15348579BRA074
19F2bTSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116044  NCBI ENASRX8638784SAMN15348580BRA074
1F2TSH 516 (SCA 6 x ICS 1) - F2 populationgenomicSRR12116043  NCBI ENASRX8638785SAMN15348581BRA074
